Urban landscape avenues, highways around the city, urban main roads, secondary arterial roads
Two-body design, exquisite appearance;
Intelligent control, energy saving and environmental protection, effectively extending the life of the whole lamp;
Using bat-wing light distribution design to provide uniform light distribution;
A variety of installation methods to meet different solutions;
Simple installation, corrosion-resistant, sturdy and durable;
| Model | RDTYN-03 | RDTYN-03 | RDTYN-03 | RDTYN-03 |
| Rated Power | 30W | 40W | 50W | 60W |
| System voltage | DC12V-24V | DC12V-24V | DC12V-24V | DC12V-24V |
| Lithium battery | Lithium Iron Phosphate 3.2V | Lithium Iron Phosphate 3.2V | Lithium Iron Phosphate 3.2V | Lithium Iron Phosphate 3.2V |
| Solar panel | High-efficiency single crystal board | High-efficiency single crystal board | High-efficiency single crystal board | High-efficiency single crystal board |
| Light source type | LUMILEDS、CREE | LUMILEDS、CREE | LUMILEDS、CREE | |
| Light distribution type | Bat wing light distribution(150℃x60℃) | Bat wing light distribution(150℃x60℃) | Bat wing light distribution(150℃x60℃) | Bat wing light distribution(150℃x60℃) |
| Light effect | 170LM/W | 170LM | 170LM | 170LM |
| Color temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
| CRI | ≥Ra70 | ≥Ra70 | ≥Ra70 | ≥Ra70 |
| IP rating | IP65 | IP65 | IP65 | IP65 |
| IK grade | IK08 | IK08 | IK08 | IK08 |
| Operating temperature | -10℃ ~ +70℃ | -10℃ ~ +70℃ | -10℃ ~ +70℃ | -10℃ ~ +70℃ |
| Anti-shock level | Class III | Class III | Class III | Class III |
| LED Life | > 50000H | > 50000H | > 50000H | > 50000H |
| Lens material | PC | PC | PC | PC |
| Lamp body material | ADC12 | ADC12 | ADC12 | ADC12 |
| Controller | 15W/10A | 15W/10A | 15W/10A | 15W/10A |
| Installation pipe diameter | φ 60mm | φ 60mm | φ 60mm | φ 60mm |
| Lamp size | 590*260*130mm | 590*260*130mm | 590*260*130mm | 590*260*130mm |
| Recommended installation height | 4m-8m | 4m-8m | 4m-8m | 4m-8m |

