Urban landscape avenues, highways around the city, urban main roads, secondary arterial roads
Two-body design, exquisite appearance;
Intelligent control, energy saving and environmental protection, effectively extending the life of the whole lamp;
Using bat-wing light distribution design to provide uniform light distribution;
A variety of installation methods to meet different solutions;
Simple installation, corrosion-resistant, sturdy and durable;
| Model | RDTYN-02 | RDTYN-02 | RDTYN-02 |
| Rated Power | 40W | 60W | 80W |
| System voltage | DC12V-24V | DC12V-24V | DC12V-24V |
| Lithium battery | Lithium Iron Phosphate 3.2V/50AH | Lithium Iron Phosphate 3.2V/80AH | Lithium Iron Phosphate 12.8V/36AH |
| Solar panel | High-efficiency single crystal board:6V/60W | High-efficiency single crystal board:6V/80W | High-efficiency single crystal board:12.8V/36W |
| Light source type | LUMILEDS、CREE | LUMILEDS、CREE | LUMILEDS、CREE |
| Light distribution type | Bat wing light distribution(150℃x75℃) | Bat wing light distribution(150℃x75℃) | Bat wing light distribution(150℃x75℃) |
| Light effect | 170LM/W | 170LM | 170LM |
| Color temperature | 3000K-5700K | 3000K-5700K | 3000K-5700K |
| CRI | ≥Ra70 | ≥Ra70 | ≥Ra70 |
| IP rating | IP66 | IP66 | IP66 |
| IK grade | IK10 | IK10 | IK10 |
| Operating temperature | -10℃ ~ +70℃ | -10℃ ~ +70℃ | -10℃ ~ +70℃ |
| Anti-shock level | Class III | Class III | Class III |
| LED Life | > 50000H | > 50000H | > 50000H |
| Lens material | PC | PC | PC |
| Lamp body material | ADC12 | ADC12 | ADC12 |
| Controller | 15W/10A | 15W/10A | 15W/10A |
| Installation pipe diameter | φ 60mm | φ 60mm | φ 60mm |
| Lamp size | 650*360*135mm | 650*360*135mm | 650*360*135mm |
| Recommended installation height | 4m-8m | 4m-8m | 4m-8m |

