Urban landscape avenues, highways around the city, urban main roads, secondary arterial roads
Streamlined appearance design, with self-cleaning, no dust accumulation and other functional design;
Adopting efficient heat dissipation, electrostatic spraying design, strong corrosion resistance, durable;
Die-cast aluminum lamp body, using lamp pole diameter φ 76mm;
A variety of optical angles, suitable for different application places and installation environments;
All external screws are made of stainless steel.
| Model | RDTYN-15 | RDTYN-15 | RDTYN-15 |
| Rated Power | 20W | 30W | 40W |
| System voltage | DC3.2V | DC3.2V | DC3.2V |
| Lithium battery | Lithium Iron Phosphate 32V/34AH | Lithium Iron Phosphate 32V/56AH | Lithium Iron Phosphate 32V/72AH |
| Solar panel | High-efficiency single crystal board 6V/30W | High-efficiency single crystal board 6V/30W | High-efficiency single crystal board 6V/30W |
| Light source type | LUMILEDS、CREE | LUMILEDS、CREE | LUMILEDS、CREE |
| Light distribution type | Bat wing light distribution(150℃x75℃) | Bat wing light distribution(150℃x75℃) | Bat wing light distribution(150℃x75℃) |
| Light effect | 170LM/W | 170LM/W | 170LM/W |
| Color temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K |
| CRI | ≥Ra70 | ≥Ra70 | ≥Ra70 |
| IP rating | IP65 | IP65 | IP65 |
| IK grade | IK08 | IK08 | IK08 |
| Operating temperature | -10℃ ~ +70℃ | -10℃ ~ +70℃ | -10℃ ~ +70℃ |
| Anti-shock level | Class III | Class III | Class III |
| LEDLife | > 50000H | > 50000H | > 50000H |
| Lens material | PC | PC | PC |
| Lamp body material | ADC12 | ADC12 | ADC12 |
| Controller | 15W/10A | 15W/10A | 15W/10A |
| Installation pipe diameter | φ 76mm | φ 76mm | φ 76mm |
| Lamp size | 536*200mm | 536*200mm | 536*200mm |
| Recommended installation height | 3m | 3-3.5m | 3-4m |


