3030
Model | RD-C235 | RD-C235 | RD-C235 | RD-C235 |
Power | 30W | 40W | 50W | 60W |
Chip | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
LED QTY | 30 | 40 | 50 | 64 |
Series-Parallel | 5C6B | 5C8B | 5C10B | 7C9B/5C12B |
Size | 300 x 70 x 32mm | 300 x 70 x 32mm | 300 x 70 x 39mm | 300 x 70 x 48mm |
Lens Size | 235 x 70mm | 235 x 70mm | 235 x 70mm | 235 x 70mm |
Input Voltage | 30V | 30V | 30V | 42V/30V |
Input Current | 1.0A | 1.25A | 1.66A | 1.42A/1.42 |
5050
Model | RD-C235 | RD-C235 | RD-C235 |
Power | 40W | 50W | 60W |
Chip | CREE 5050 | CREE 5050 | CREE 5050 |
LED QTY | 16 | 20 | 28 |
Series-Parallel | 2C8B | 2C10B | 2C14B |
Size | 300 x 70 x 32mm | 300 x 70 x 39mm | 300 x 70 x 48mm |
Lens Size | 235 x 70mm | 235 x 70mm | 235 x 70mm |
Input Voltage | 48V | 48V | 48V |
Input Current | 0.83A | 1.04A | 1.25A |