Urban landscape avenues, highways around the city, urban main roads, secondary arterial roads
Intelligent control, energy saving and environmental protection, effectively extending the life of the whole lamp;
A variety of installation methods to meet different solutions;
Simple installation, corrosion-resistant, sturdy and durable;
| Model | RDTYN-11 | RDTYN-11 | RDTYN-11 | RDTYN-11 |
| Rated Power | 10-20W | 20-30W | 30-60W | 40-80W |
| System voltage | DC11.1V/12.8V | DC11.1V/12.8V | DC11.1V/12.8V | DC11.1V/12.8V |
| Lithium battery | Lithium Iron Phosphate 3.2V/30AH | Lithium Iron Phosphate 3.2V/30AH | Lithium Iron Phosphate 3.2V/30AH | Lithium Iron Phosphate 3.2V/30AH |
| Solar panel | High-efficiency single crystal board 6V/17.3W | High-efficiency single crystal board 6V/17.3W | High-efficiency single crystal board 6V/17.3W | High-efficiency single crystal board 6V/17.3W |
| Light source type | LUMILEDS、CREE | LUMILEDS、CREE | LUMILEDS、CREE | |
| Light effect | ≥ 130LM/W | ≥ 130LM/W | ≥ 130LM/W | ≥ 130LM/W |
| Color temperature | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
| CRI | ≥Ra70 | ≥Ra70 | ≥Ra70 | ≥Ra70 |
| IP rating | IP65 | IP65 | IP65 | IP65 |
| IK grade | IK08 | IK08 | IK08 | IK08 |
| Operating temperature | -10℃ ~ +70℃ | -10℃ ~ +70℃ | -10℃ ~ +70℃ | -10℃ ~ +70℃ |
| Anti-shock level | Class II | Class II | Class II | Class II |
| LED Life | > 50000H | > 50000H | > 50000H | > 50000H |
| Lens material | PC | PC | PC | PC |
| Lamp body material | ADC12 | ADC12 | ADC12 | ADC12 |
| Controller | 15W/10A | 15W/10A | 15W/10A | 15W/10A |
| Installation pipe diameter | φ 60/76mm | φ 60/76mm | φ 60/76mm | φ 60/76mm |
| Lamp size | 587*215*143mm | 834*215*143mm | 1164*215*143mm | 1587*215*143mm |
| Recommended installation height | 3m-3.5m | 3m-4m | 4m-8m | 8m-12m |

